|
|
![]()
Chevy Engines With An Attitude
|
Pro-Formance Unlimited takes great pride in all of our engines. Whether your vehicle is a Corvette, Camaro, Nova, Chevelle, or just an early 60's muscle car, we are here to help design and build the engine combination to match you with your vehicle. Please browse our engine combinations listed below. Pro-formance Unlimited is best known for our precision custom designs. From that special built stroker engine to that turn-key drop in ready crate engine, we strive to build custom engines at an affordable price. Take a look at our crate engine videos. I guarantee we have the best engines on the World Wide Web. Give us a call today and ask for Doug, Steve, or Paul and we will be happy to answer any of your questions. |
![]() |
Super Street
Performance Engines:
↓Turn-Key Crate Engine Packages Click Below For More Details↓
|
Extreme
Performance Engines:
↓Turn-Key Crate Engine Packages Click Below For More Details↓
|
|
Chevrolet Muscle Car OEM HP Statistics
| Year | Cubic Inch | HP/ Torque | Year | Cubic Inch | HP/ Torque |
| 1964 | 409 | 340/420 | 1968 | 427 | 385/460 |
| 1964 | 409 | 400/425 | 1968 | 427 | 390/460 |
| 1964 | 409 | 425/425 | 1968 | 427 | 400/460 |
| 1965 | 327 | 350/360 | 1968 | 427 | 435/460 |
| 1965 | 396 | 325/410 | 1969 | 350 | 300/380 |
| 1965 | 396 | 425/415 | 1969 | 350 | 350/380 |
| 1965 | 409 | 340/420 | 1969 | 396 | 325/410 |
| 1965 | 409 | 400/425 | 1969 | 396 | 350/415 |
| 1966 | 327 | 350/360 | 1969 | 396 | 375/415 |
| 1966 | 396 | 325/410 | 1969 | 427 L88 | 430/450 |
| 1966 | 396 | 360/440 | 1969 | 427 | 335/470 |
| 1966 | 396 | 375/415 | 1969 | 427 | 390/460 |
| 1966 | 427 | 390/470 | 1969 | 427 | 400/460 |
| 1966 | 427 | 425/460 | 1969 | 427 | 435/460 |
| 1967 | 327 | 350/360 | 1969 | 427 | 425/460 |
| 1967 | 396 | 325/410 | 1970 | 402 | 350/415 |
| 1967 | 396 | 350/415 | 1970 | 402 | 375/415 |
| 1967 | 396 | 375/415 | 1970 | 454 | 360/500 |
| 1967 | 427 | 390/460 | 1970 | 454 | 390/500 |
| 1967 | 427 | 400/460 | 1970 | 454 | 450/500 |
| 1967 | 427 | 435/460 | 1971 | 350 | 330/360 |
| 1968 | 327 | 300/360 | 1971 | 402 | 300/400 |
| 1968 | 327 | 350/360 | 1971 | 454 | 365/465 |
| 1968 | 396 | 325/410 | 1971 | 454 | 425/475 |
| 1968 | 396 | 350/415 | 1972 | 350 | 255/280 |
| 1968 | 396 | 375/415 | 1972 | 402 | 240/390 |
| 1968 | 427 L88 | 430/450 | 1972 | 454 | 270/390 |
Click Here To Receive More Information By E-Mail
All Major Credit Cards Accepted
![]()
|
Toll Free 24 Hrs. 1-800-267-3940 International +1-732-462-7283 Fax 1-732-462-7202 |
E-Mail Us: info@Pro-formanceunlimited.com
* Please Review Our Cancellation/Return Policy Before Making A Purchase*